Beijing University of Science and Technology Courses & Tuition Fees-Professional Introduction List
University of Science and Technology Beijing Undergraduate Programs
List of undergraduate programs at University of Science and Technology Beijing, including tuition, program, language, and duration information.
| Program | Tuition (RMB/year) | Language | Duration |
|---|---|---|---|
| Civil Engineering | 23,300 | Chinese | 4 years |
| Safety Engineering | 23,300 | Chinese | 4 years |
| Mining Engineering | 23,300 | Chinese | 4 years |
| Mineral Processing Engineering | 23,300 | Chinese | 4 years |
| Building Environment and Energy Application Engineering | 23,300 | Chinese | 4 years |
| Engineering Mechanics | 23,300 | Chinese | 4 years |
| Energy and Power Engineering | 23,300 | Chinese | 4 years |
| New Energy Science and Engineering | 23,300 | Chinese | 4 years |
| Environmental Engineering | 23,300 | Chinese | 4 years |
| Environmental Science | 23,300 | Chinese | 4 years |
| Metallurgical Engineering | 23,300 | Chinese | 4 years |
| Energy Storage Science and Engineering | 23,300 | Chinese | 4 years |
| Materials Science and Engineering | 23,300 | Chinese | 4 years |
| Mechanical Engineering | 23,300 | Chinese | 4 years |
| Robotics Engineering | 23,300 | Chinese | 4 years |
| Vehicle Engineering | 23,300 | Chinese | 4 years |
| Logistics Engineering | 23,300 | Chinese | 4 years |
| Industrial Design | 23,300 | Chinese | 4 years |
| Visual Communication Design | 23,300 | Chinese | 4 years |
| Automation | 23,300 | Chinese | 4 years |
| Measurement and Control Technology and Instruments | 23,300 | Chinese | 4 years |
| Intelligent Perception Engineering | 23,300 | Chinese | 4 years |
| Artificial Intelligence | 23,300 | Chinese | 4 years |
| Computer Science and Technology | 23,300 | Chinese | 4 years |
| Information Security | 23,300 | Chinese | 4 years |
| Internet of Things Engineering | 23,300 | Chinese | 4 years |
| Communication Engineering | 23,300 | Chinese | 4 years |
| Mathematics and Applied Mathematics | 23,300 | Chinese | 4 years |
| Information and Computing Science | 23,300 | Chinese | 4 years |
| Applied Physics | 23,300 | Chinese | 4 years |
| Statistics | 23,300 | Chinese | 4 years |
| Applied Chemistry | 23,300 | Chinese | 4 years |
| Biotechnology | 23,300 | Chinese | 4 years |
| Business Administration | 23,300 | Chinese | 4 years |
| Accounting | 23,300 | Chinese | 4 years |
| International Economics and Trade | 23,300 | Chinese | 4 years |
| Financial Engineering | 23,300 | Chinese | 4 years |
| Big Data Management and Application | 23,300 | Chinese | 4 years |
| Information Management and Information Systems | 23,300 | Chinese | 4 years |
| Engineering Management | 23,300 | Chinese | 4 years |
| Public Administration | 23,300 | Chinese | 4 years |
| Social Work | 23,300 | Chinese | 4 years |
| Law | 23,300 | Chinese | 4 years |
| English | 23,300 | Chinese | 4 years |
| Japanese | 23,300 | Chinese | 4 years |
| German | 23,300 | Chinese | 4 years |
| Materials Science and Engineering (requires some Chinese proficiency) | 23,300 | English | 4 years |
| Environmental Engineering | 23,300 | English | 4 years |
Want to Learn More About University of Science and Technology Beijing Programs?
Our consultant team is ready to provide professional guidance
Contact Us NowJul 21,2025