China University of Mining and Technology Courses & Tuition Fees-Professional Introduction List
China University of Mining and Technology Undergraduate Programs
List of undergraduate programs at China University of Mining and Technology, including tuition, program, language, and duration information.
| Program | Tuition (RMB/year) | Language | Duration |
|---|---|---|---|
| Mining Engineering | 14,600 | English | 4 years |
| Safety Engineering | 14,600 | English | 4 years |
| Mechanical Engineering | 14,600 | English | 4 years |
| Mining Engineering | 14,600 | Chinese | 4 years |
| Engineering Mechanics | 14,600 | Chinese | 4 years |
| Civil Engineering | 14,600 | Chinese | 4 years |
| Building Environment and Energy Application Engineering | 14,600 | Chinese | 4 years |
| Engineering Management | 14,600 | Chinese | 4 years |
| Mechanical Engineering | 14,600 | Chinese | 4 years |
| Electronic Information Engineering | 14,600 | Chinese | 4 years |
| Automation | 14,600 | Chinese | 4 years |
| Artificial Intelligence | 14,600 | Chinese | 4 years |
| Geological Engineering | 14,600 | Chinese | 4 years |
| Hydrology and Water Resources Engineering | 14,600 | Chinese | 4 years |
| Resource Exploration Engineering | 14,600 | Chinese | 4 years |
| Geophysics | 14,600 | Chinese | 4 years |
| Geoinformatics | 14,600 | Chinese | 4 years |
| Chemical Engineering and Technology | 14,600 | Chinese | 4 years |
| Mineral Processing Engineering | 14,600 | Chinese | 4 years |
| Environmental Engineering | 14,600 | Chinese | 4 years |
| Surveying and Mapping Engineering | 14,600 | Chinese | 4 years |
| Environmental Science | 14,600 | Chinese | 4 years |
| Geographic Information Science | 14,600 | Chinese | 4 years |
| Remote Sensing Science and Technology | 14,600 | Chinese | 4 years |
| Electrical Engineering and Automation | 14,600 | Chinese | 4 years |
| Energy and Power Engineering | 14,600 | Chinese | 4 years |
| Materials Science and Engineering | 14,600 | Chinese | 4 years |
| New Energy Materials and Devices | 14,600 | Chinese | 4 years |
| Applied Physics | 14,600 | Chinese | 4 years |
| Optoelectronic Information Science and Engineering | 14,600 | Chinese | 4 years |
| Mathematics and Applied Mathematics | 14,600 | Chinese | 4 years |
| Computer Science and Technology | 14,600 | Chinese | 4 years |
| Software Engineering | 14,600 | Chinese | 4 years |
| Big Data Management and Application | 14,600 | Chinese | 4 years |
| Safety Engineering | 14,600 | Chinese | 4 years |
| Finance | 13,800 | Chinese | 4 years |
| Marketing | 13,800 | Chinese | 4 years |
| Accounting | 13,800 | Chinese | 4 years |
| Human Resource Management | 13,800 | Chinese | 4 years |
| E-commerce | 13,800 | Chinese | 4 years |
| International Economics and Trade | 13,800 | Chinese | 4 years |
| Public Administration | 13,800 | Chinese | 4 years |
| Emergency Management | 13,800 | Chinese | 4 years |
| Land Resource Management | 13,800 | Chinese | 4 years |
| English | 13,800 | Chinese | 4 years |
| Industrial Design | 13,800 | Chinese | 4 years |
| Environmental Design | 13,800 | Chinese | 4 years |
| Urban and Rural Planning | 13,800 | Chinese | 5 years |
| Sports Training | 13,800 | Chinese | 4 years |
| Social Sports Guidance and Management | 13,800 | Chinese | 4 years |
Want to Learn More About China University of Mining and Technology Programs?
Our consultant team is ready to provide professional guidance
Contact Us NowJul 21,2025