China University of Petroleum (East China) Courses & Tuition Fees-Professional Introduction List
China University of Petroleum (East China) Undergraduate Programs
List of undergraduate programs at China University of Petroleum (East China), including tuition, program, language, and duration information.
| Program | Tuition (RMB/year) | Language | Duration |
|---|---|---|---|
| Petroleum Engineering | 20,000 | English | 4 years |
| Resource Exploration Engineering | 20,000 | English | 4 years |
| Geology | 20,000 | English | 4 years |
| Mechanical Design, Manufacturing and Automation | 18,000 | English | 4 years |
| Software Engineering | 18,000 | English | 4 years |
| Civil Engineering | 18,000 | English | 4 years |
| Architecture | 18,000 | English | 5 years |
| Resource Exploration Engineering | 18,000 | Chinese | 4 years |
| Exploration Technology and Engineering | 18,000 | Chinese | 4 years |
| Geology | 18,000 | Chinese | 4 years |
| Geophysics | 18,000 | Chinese | 4 years |
| Petroleum Engineering | 18,000 | Chinese | 4 years |
| Marine Oil and Gas Engineering | 18,000 | Chinese | 4 years |
| Carbon Storage Science and Engineering | 18,000 | Chinese | 4 years |
| Chemical Engineering and Technology | 18,000 | Chinese | 4 years |
| Applied Chemistry | 18,000 | Chinese | 4 years |
| Environmental Engineering | 18,000 | Chinese | 4 years |
| Energy Chemical Engineering | 18,000 | Chinese | 4 years |
| Chemical Safety Engineering | 18,000 | Chinese | 4 years |
| Chemistry | 18,000 | Chinese | 4 years |
| Mechanical Design, Manufacturing and Automation | 18,000 | Chinese | 4 years |
| Intelligent Manufacturing Engineering | 18,000 | Chinese | 4 years |
| Safety Engineering | 18,000 | Chinese | 4 years |
| Vehicle Engineering | 18,000 | Chinese | 4 years |
| Industrial Design | 18,000 | Chinese | 4 years |
| Naval Architecture and Ocean Engineering | 18,000 | Chinese | 4 years |
| Oil and Gas Storage and Transportation Engineering | 18,000 | Chinese | 4 years |
| Civil Engineering | 18,000 | Chinese | 4 years |
| Engineering Mechanics | 18,000 | Chinese | 4 years |
| Building Environment and Energy Application Engineering | 18,000 | Chinese | 4 years |
| Architecture | 18,000 | Chinese | 5 years |
| New Energy Science and Engineering | 18,000 | Chinese | 4 years |
| Electrical Engineering and Automation | 18,000 | Chinese | 4 years |
| Energy and Power Engineering | 18,000 | Chinese | 4 years |
| Process Equipment and Control Engineering | 18,000 | Chinese | 4 years |
| Environmental Design | 18,000 | Chinese | 4 years |
| Energy Storage Science and Engineering | 18,000 | Chinese | 4 years |
| New Energy Materials and Devices | 18,000 | Chinese | 4 years |
| Material Forming and Control Engineering | 18,000 | Chinese | 4 years |
| Materials Science and Engineering | 18,000 | Chinese | 4 years |
| Material Physics | 18,000 | Chinese | 4 years |
| Material Chemistry | 18,000 | Chinese | 4 years |
| Communication Engineering | 18,000 | Chinese | 4 years |
| Electronic Information Engineering | 18,000 | Chinese | 4 years |
| Measurement and Control Technology and Instruments | 18,000 | Chinese | 4 years |
| Geographic Information Science | 18,000 | Chinese | 4 years |
| Intelligent Perception Engineering | 18,000 | Chinese | 4 years |
| Automation | 18,000 | Chinese | 4 years |
| Measurement and Control Technology and Instruments | 18,000 | Chinese | 4 years |
| Computer Science and Technology | 18,000 | Chinese | 4 years |
| Software Engineering | 18,000 | Chinese | 4 years |
| Artificial Intelligence | 18,000 | Chinese | 4 years |
| Intelligent Science and Technology | 18,000 | Chinese | 4 years |
| Engineering Management | 18,000 | Chinese | 4 years |
| Information Management and Information Systems | 18,000 | Chinese | 4 years |
| Information and Computing Science | 18,000 | Chinese | 4 years |
| Mathematics and Applied Mathematics | 18,000 | Chinese | 4 years |
| Applied Physics | 18,000 | Chinese | 4 years |
| Optoelectronic Information Science and Engineering | 18,000 | Chinese | 4 years |
| Data Science and Big Data Technology | 18,000 | Chinese | 4 years |
| Accounting | 17,000 | Chinese | 4 years |
| Marketing | 17,000 | Chinese | 4 years |
| Economics | 17,000 | Chinese | 4 years |
| Law | 17,000 | Chinese | 4 years |
| Chinese Language and Literature | 17,000 | Chinese | 4 years |
| Musicology | 17,000 | Chinese | 4 years |
| English | 17,000 | Chinese | 4 years |
| German | 17,000 | Chinese | 4 years |
Want to Learn More About China University of Petroleum (East China) Programs?
Our consultant team is ready to provide professional guidance
Contact Us NowJul 21,2025