Bachelor of Technology Management (Hons) | University Technology of Sarawak (UTS)
Specifications
Details
Bachelor of Technology Management (Hons) | University Technology of Sarawak (UTS)
Bachelor of Technology Management (Hons) at University Technology of Sarawak (UTS) is a three-year, full-time, English-medium degree that develops competence in technology management, operations, digital transformation, project management, and technopreneurship.
Students progress from principles of management, financial accounting, organisational behaviour, technology management, human resource management and management information systems to digital transformation, supply chain, CAD, productivity and quality, project management, technology assessment, production planning, technology transfer, international business, and a two-part final-year project, followed by industrial training. Year 3 also covers TVET instruction and training design. Electives include occupational safety, marketing management, industrial automation, finance, data mining, multimedia technology, digital electronic, and programming. Graduates are prepared for technology manager, IT project manager, operations and process, innovation lead, and system analyst roles.
Is this course for you?
Student Type
Entry Requirement
English language requirement: Minimum MUET Band 3 or CEFR Low B2.
Select Scholarship
PTPTN
PTPTN cannot be selected together with the Free Tertiary Education Scheme (FTES).
Esquare waiver
Tuition Fee Breakdown
- Scholarship up to RM 0
- Voucher: RM 0
Why Apply Through E-Square?
Apply via E-Square
- Team assistance to reduce uncertainty
- Clear and transparent application process, no additional application service fees
- Full 1-on-1 application support throughout
- Assistance in understanding and applying for suitable on-campus and off-campus scholarships
- Provide information and guidance related to accommodation and entry visas
- Maintain long-term cooperation and official communication channels with local universities
Self-apply
- Need to research admission policies, application requirements, and deadlines independently
- Preparation, review, and submission of application materials need to be completed independently
- Need to communicate with the university and follow up on application progress independently
- Scholarship information needs to be inquired independently, and eligibility needs to be judged independently
- Accommodation, entry, and visa-related matters need to be understood and handled independently
- If encountering changes in application procedures or policies, need to respond and resolve independently
Programme Structure
| Code | Course | Credit |
|---|---|---|
| MTM3113 | Principle of Management | 3 |
| MTM3103 | Financial Accounting | 3 |
| MTM3143 | Organizational Behavior | 3 |
| MTM3123 | Technology Management | 3 |
| MTM3163 | Human Resource Management | 3 |
| MTM3933 | Management Information System | 3 |
| Code | Course | Credit |
|---|---|---|
| MTM3453 | Digital Transformation Management | 3 |
| MTM3183 | Supply Chain Management | 3 |
| MTM3023 | Strategic Management of Technology | 3 |
| MTM3333 | Risk Management | 3 |
| MTM3473 | Computer Aided Design | 3 |
| MPU3412 | Co-curriculum | 2 |
| Code | Course | Credit |
|---|---|---|
| MPU3193 | Philosophy and Current Issues | 3 |
| UCS3152 | Business English | 2 |
| UCS3212 | Creativity and Innovation | 2 |
| MPU3212 / MPU3222 | Entrepreneurship Skills / Bahasa Kebangsaan A | 2 |
| UCS3162 | Fundamental English | - |
| Code | Course | Credit |
|---|---|---|
| MTM3483 | Productivity and Quality Management | 3 |
| MTM3523 | Project Management | 3 |
| MTM3943 | Leadership | 3 |
| MTM3913 | Business Statistic | 3 |
| MTM3423 | Technology Assessment | 3 |
| MTM3313 | Production Planning and Control | 3 |
| Code | Course | Credit |
|---|---|---|
| MTM3193 | Technology Transfer | 3 |
| MTM3463 | International Business | 3 |
| MTM3843 | Technology Development | 3 |
| MTM3343 | Technopreneurship | 3 |
| MTM3**3 | Elective 1 | 3 |
| MTM3293 | Final Year Project 1 | 3 |
| Code | Course | Credit |
|---|---|---|
| MPU3183 / MPU3143 | Appreciation of Ethics and Civilisation (LS) / B.Melayu Komunikasi 2 (IS) | 3 |
| UCS3312 | Green Technology | 2 |
| MPU3322 | Integrity and Anti-Corruption | 2 |
| UCS3142 | Academic English | 2 |
| Code | Course | Credit |
|---|---|---|
| MTM3004 | TVET-Instruction | 4 |
| MTM3484 | Training Design, Delivery and Evaluation | 4 |
| MTM3**3 | Elective II | 3 |
| MTM3133 | Strategic Management | 3 |
| MTM3373 | Intellectual Property | 3 |
| MTM3323 | Final Year Project 2 | 3 |
| Code | Course | Credit |
|---|---|---|
| MTM3912 | Industrial Training | 12 |
| Code | Course | Credit |
|---|---|---|
| MTM3993 | Occupational Safety | 3 |
| MTM3253 | Marketing Management | 3 |
| MTM3443 | Industrial Automation | 3 |
| MTM3733 | Principle of Finance | 3 |
| MTM3223 | Data Mining | 3 |
| MTM3643 | Multimedia Technology | 3 |
| MTM3433 | Digital Electronic | 3 |
| MTM3663 | Principle of Programming | 3 |
Future Career Prospect
- Technology Manager
- IT Project Manager
- Operation & Process
- Innovation Lead
- System Analyst
Sibu Living Expenses
View more about Bachelor of Technology Management (Hons) | University Technology of Sarawak (UTS) on main site
