Bachelor of Marine Engineering Technology (Honours) | University Technology of Sarawak (UTS)
Specifications
Details
Bachelor of Marine Engineering Technology (Honours) | University Technology of Sarawak (UTS)
Bachelor of Marine Engineering Technology (Honours) at University Technology of Sarawak (UTS) is a four-year, full-time, English-medium degree that develops competence in marine engineering systems, ship construction, naval architecture, marine electrical machines, and maritime operations.
Students progress from marine engineering fundamentals, ship materials and workshop technology to thermodynamics, naval architecture, marine boilers, diesel engines, automation and control, international maritime law, and a two-part final-year project, followed by industrial training. Technical electives include navigation equipment, maritime operations, seamanship and chartwork, marine pollution control, shipping and port technology, and advanced naval architecture. Graduates are prepared for marine engineer, marine maintenance, shipyard, marine technical executive, and port and marine operations roles.
Is this course for you?
Student Type
Entry Requirement
The candidate is not colour blind as not to hinder from doing practical work.
Select Scholarship
PTPTN
PTPTN cannot be selected together with the Free Tertiary Education Scheme (FTES).
Esquare waiver
Tuition Fee Breakdown
- Scholarship up to RM 0
- Voucher: RM 0
Why Apply Through E-Square?
Apply via E-Square
- Team assistance to reduce uncertainty
- Clear and transparent application process, no additional application service fees
- Full 1-on-1 application support throughout
- Assistance in understanding and applying for suitable on-campus and off-campus scholarships
- Provide information and guidance related to accommodation and entry visas
- Maintain long-term cooperation and official communication channels with local universities
Self-apply
- Need to research admission policies, application requirements, and deadlines independently
- Preparation, review, and submission of application materials need to be completed independently
- Need to communicate with the university and follow up on application progress independently
- Scholarship information needs to be inquired independently, and eligibility needs to be judged independently
- Accommodation, entry, and visa-related matters need to be understood and handled independently
- If encountering changes in application procedures or policies, need to respond and resolve independently
Programme Structure
| Code | Course | Credit |
|---|---|---|
| ETM3113 | Fundamental of Marine Engineering | 3 |
| ETM3123 | Ship Materials | 3 |
| ETM3143 | Engineering Science | 3 |
| ETM3643 | Mathematics | 3 |
| ETM3622 | Engineering Graphics | 2 |
| UCS3**2 | University Compulsory Subject 1 | 2 |
| MPU3412 | Co-curriculum | 2 |
| Code | Course | Credit |
|---|---|---|
| ETM3213 | Engineering Mechanics | 3 |
| ETM3223 | Marine Electrical and Electronics | 3 |
| ETM3232 | Workshop Technology 1 | 2 |
| ETM3653 | Mathematics II | 3 |
| ETM3632 | Engineering Programming | 2 |
| UCS3**2 | University Compulsory Subject 2 | 2 |
| MPU3183 | Penghayatan Etika dan Peradaban | 3 |
| Code | Course | Credit |
|---|---|---|
| ETM3313 | Thermodynamics | 3 |
| ETM3323 | Fluid Mechanics | 3 |
| ETM3333 | Naval Architecture for Marine Engineering System | 3 |
| ETM3343 | Strength of Materials | 3 |
| ETM3452 | Maritime Professional English | 2 |
| MPU3193 | Falsafah dan Isu Semasa | 3 |
| UCS3**2 | University Compulsory Subject 3 | 2 |
| Code | Course | Credit |
|---|---|---|
| ETM3413 | Marine Boilers | 3 |
| ETM3423 | Marine Electrical Machines | 3 |
| ETM3433 | Marine Electro-Technology and Maintenance | 3 |
| ETM3443 | Ship Construction | 3 |
| ETM3462 | Workshop Technology II | 2 |
| MPU3322 | Integrity and Anti-corruption | 2 |
| UCS3**2 | University Compulsory Subject 4 | 2 |
| Code | Course | Credit |
|---|---|---|
| ETM3512 | Marine Diesel Engine I | 2 |
| ETM3532 | Marine Auxiliaries I | 2 |
| ETM3533 | Marine Steam and Gas Turbine | 3 |
| ETM3543 | Marine Automation and Control | 3 |
| ETM3552 | Occupational Safety and Health | 2 |
| ETM3633 | Marine Corrosion and Prevention | 3 |
| ETM39*3 | Technical Elective I | 3 |
| Code | Course | Credit |
|---|---|---|
| ETM3614 | Final Year Project | 4 |
| ETM3622 | Marine Diesel Engine II | 2 |
| ETM3632 | Marine Auxiliaries II | 2 |
| ETM3642 | International Maritime Law I | 2 |
| ETM3652 | Marine Engineering Practices | 2 |
| ETM3663 | Resistance and Propulsion | 3 |
| ETM39*3 | Technical Elective II | 3 |
| Code | Course | Credit |
|---|---|---|
| ETM3716 | Final Year Project II | 6 |
| ETM3722 | International Maritime Law II | 2 |
| ETM3733 | Marine Machinery and System Design | 3 |
| ETM3743 | Ship Safety and Environment Protection | 3 |
| ETM39*3 | Technical Elective III | 3 |
| MPU3**2 | Entrepreneurship Skills / Bahasa Kebangsaan A | 2 |
| UCS3**2 | University Compulsory Subject 5 | - |
| Code | Course | Credit |
|---|---|---|
| ETM3812 | Industrial Training | 12 |
| Code | Course | Credit |
|---|---|---|
| ETM3903 | Navigation Equipment and Systems | 3 |
| ETM3913 | Maritime Operations | 3 |
| ETM3943 | Seamanship and Chartwork | 3 |
| ETM3953 | Marine Pollutions Control | 3 |
| ETM3963 | Shipping and Port Technology | 3 |
| ETM3973 | Advanced Naval Architecture | 3 |
Future Career Prospect
- Marine Engineer
- Marine Maintenance Engineer
- Shipyard Engineer
- Marine Technical Executive
- Port & Marine Operations Engineer
Sibu Living Expenses
View more about Bachelor of Marine Engineering Technology (Honours) | University Technology of Sarawak (UTS) on main site
