Bachelor of Computer Science (Hons) | University Technology of Sarawak (UTS)
Specifications
Details
Bachelor of Computer Science (Hons) | University Technology of Sarawak (UTS)
Bachelor of Computer Science (Hons) at University Technology of Sarawak (UTS) is a 3.5-year, full-time, English-medium degree that develops competence in programming, software engineering, computer systems, artificial intelligence, and cybersecurity.
Students progress from data communication, computer architecture and databases to programming, discrete mathematics, software engineering, operating systems, algorithms, human-computer interaction, computer and cyber security, parallel and distributed computing, web technology, AI, and mobile application development, followed by a two-part final-year project and industrial training. Electives include computer vision, machine learning, data mining, embedded systems, wireless networking, and digital marketing. Graduates are prepared for software developer/engineer, data scientist, AI/machine learning engineer, cybersecurity analyst, and cloud/DevOps engineer roles.
Is this course for you?
Student Type
Entry Requirement
Candidates can be admitted if their admission qualification contains Mathematics subject(s) equivalent to Additional Mathematics at SPM. If it is not equivalent, a reinforcement Mathematics subject equivalent to SPM must be offered in the first semester or before enrolment with an unconditional offer.
Select Scholarship
PTPTN
PTPTN cannot be selected together with the Free Tertiary Education Scheme (FTES).
Esquare waiver
Tuition Fee Breakdown
- Scholarship up to RM 0
- Voucher: RM 0
Why Apply Through E-Square?
Apply via E-Square
- Team assistance to reduce uncertainty
- Clear and transparent application process, no additional application service fees
- Full 1-on-1 application support throughout
- Assistance in understanding and applying for suitable on-campus and off-campus scholarships
- Provide information and guidance related to accommodation and entry visas
- Maintain long-term cooperation and official communication channels with local universities
Self-apply
- Need to research admission policies, application requirements, and deadlines independently
- Preparation, review, and submission of application materials need to be completed independently
- Need to communicate with the university and follow up on application progress independently
- Scholarship information needs to be inquired independently, and eligibility needs to be judged independently
- Accommodation, entry, and visa-related matters need to be understood and handled independently
- If encountering changes in application procedures or policies, need to respond and resolve independently
Programme Structure
| Code | Course | Credit |
|---|---|---|
| - | Reinforcement Mathematics* | AU |
| CSS3513 | Data Communication and Networking | 3 |
| CSS3523 | Computer Architecture | 3 |
| CSS3323 | Database Development and Applications | 3 |
| CSS3642 | Design Thinking and Presentation | 2 |
| MPU3212 / MPU3222 | Entrepreneurship Skills OR Bahasa Melayu Kebangsaan A** | 2 |
| MPU3412 | Co-curriculum | 2 |
| UCS3**2 | University Compulsory Subject I | 2 |
| Code | Course | Credit |
|---|---|---|
| CSS3113 | Introduction to Programming | 3 |
| CSS3213 | Discrete Mathematics | 3 |
| CSS3413 | Introduction to Software Engineering | 3 |
| CSS3153 | Systems Fundamentals | 3 |
| CSS3163 | System Analysis and Design Fundamentals | 3 |
| CSS3533 | Operating Systems | 3 |
| Code | Course | Credit |
|---|---|---|
| CSS3133 | Object Oriented Programming | 3 |
| CSS3553 | Human Computer Interaction | 3 |
| CSS3143 | Algorithm and Design Complexity | 3 |
| CSS3632 | Digital Innovation and Entrepreneurship | 2 |
| CSS3443 | Software Quality and Testing | 3 |
| CSS3**3 | Elective I | 3 |
| CSS3**3 | Elective II | - |
| Code | Course | Credit |
|---|---|---|
| CSS3123 | Data Structure and Algorithms | 3 |
| CSS3243 | Computational Science | 3 |
| CSS3423 | Computer and Cyber Security | 3 |
| CSS3613 | Ethics and Professionalism | 3 |
| CSS3**3 | Elective III | 3 |
| CSS3**3 | Elective IV | 3 |
| UCS3**2 | University Compulsory Subject II | 2 |
| Code | Course | Credit |
|---|---|---|
| MPU3183 | Penghayatan Etika dan Peradaban*** | 3 |
| MPU3193 | Falsafah dan Isu Semasa | 3 |
| MPU3312 | Integrity and Anti-Corruption (KIAR) | 2 |
| UCS3**2 | University Compulsory Subject III | AU |
| MPU3143 | Bahasa Melayu Komunikasi 2**** | 3 |
| Code | Course | Credit |
|---|---|---|
| CSS3353 | Parallel and Distributed Computing | 3 |
| CSS3333 | Web Technology | 3 |
| CSS3713 | Final Year Project I | 3 |
| CSS3**3 | Elective V | 3 |
| UCS3**2 | University Compulsory Subject IV | 2 |
| UCS3**2 | University Compulsory Subject V | 2 |
| Code | Course | Credit |
|---|---|---|
| CSS3563 | Artificial Intelligence | 3 |
| CSS3344 | Mobile Application Development | 4 |
| CSS3725 | Final Year Project II | 5 |
| CSS3**3 | Elective VI | 3 |
| Code | Course | Credit |
|---|---|---|
| CSS3812 | Industrial Training | 12 |
| Code | Course | Credit |
|---|---|---|
| CSS3913 | Computer Vision and Image Processing | 3 |
| CSS3923 | Internetworking Technology | 3 |
| CSS3933 | Embedded Systems | 3 |
| CSS3943 | Machine Learning | 3 |
| CSS3953 | Data Mining | 3 |
| CSS3963 | Microcomputer Interfacing | 3 |
| CSS3973 | System and Network Programming | 3 |
| CSS3983 | Wireless Mobile Networking | 3 |
| CSS3993 | Digital Marketing | 3 |
| CSS3313 | Multimedia Technology | 3 |
| CSS3433 | Requirement Engineering | 3 |
Future Career Prospect
- Software Developer / Engineer
- Data Scientist
- AI / Machine Learning Engineer
- Cybersecurity Analyst
- Cloud / DevOps Engineer
Sibu Living Expenses
View more about Bachelor of Computer Science (Hons) | University Technology of Sarawak (UTS) on main site
