Bachelor of Business Administration (Hons) | University Technology of Sarawak (UTS)
Specifications
Details
Bachelor of Business Administration (Hons) | University Technology of Sarawak (UTS)
Bachelor of Business Administration (Hons) at University Technology of Sarawak (UTS) is a three-year, full-time, English-medium degree that develops competence in management, accounting, marketing, finance, economics, and international business.
Students progress from principles of management, accounting and marketing to organisational behaviour, human resource management, operations, project management, strategic management, and a two-part final-year project, followed by industrial training. Electives include marketing management, consumer behaviour, international marketing, leadership, occupational safety and health, social media marketing, and product management. Graduates are prepared for roles in banking and finance, marketing and brand, operations and supply, human resources, consulting and strategy, and entrepreneurship.
Is this course for you?
Student Type
Entry Requirement
The candidate is not colour blind as not to hinder from doing practical work.
English language: MUET Band 3.0 is required as a condition for graduation for students without a Credit in English at SPM level.
Select Scholarship
PTPTN
PTPTN cannot be selected together with the Free Tertiary Education Scheme (FTES).
Esquare waiver
Tuition Fee Breakdown
- Scholarship up to RM 0
- Voucher: RM 0
Why Apply Through E-Square?
Apply via E-Square
- Team assistance to reduce uncertainty
- Clear and transparent application process, no additional application service fees
- Full 1-on-1 application support throughout
- Assistance in understanding and applying for suitable on-campus and off-campus scholarships
- Provide information and guidance related to accommodation and entry visas
- Maintain long-term cooperation and official communication channels with local universities
Self-apply
- Need to research admission policies, application requirements, and deadlines independently
- Preparation, review, and submission of application materials need to be completed independently
- Need to communicate with the university and follow up on application progress independently
- Scholarship information needs to be inquired independently, and eligibility needs to be judged independently
- Accommodation, entry, and visa-related matters need to be understood and handled independently
- If encountering changes in application procedures or policies, need to respond and resolve independently
Programme Structure
| Code | Course | Credit |
|---|---|---|
| MBB3113 | Principle of Management | 3 |
| MBB3323 | Principle of Accounting | 3 |
| MBB3213 | Principle of Marketing | 3 |
| MBB3613 | Business Mathematics | 3 |
| MBB3423 | Business Ethics | 3 |
| MBB3123 | Management Information Systems | 3 |
| MPU3412 | Co-curriculum | 2 |
| Code | Course | Credit |
|---|---|---|
| MBB3143 | Organizational Behavior | 3 |
| MBB3253 | Introduction to E-Commerce | 3 |
| MBB3313 | Principle of Finance | 3 |
| MBB3513 | Microeconomics | 3 |
| MBB3493 | Business Communication | 3 |
| MBB39*3 | Elective 1 | 3 |
| Code | Course | Credit |
|---|---|---|
| MPU3212 / MPU3222 | Entrepreneurship Skills / Bahasa Kebangsaan | 2 |
| MPU3183 / MPU3143 | Appreciation of Ethics and Civilisations / Bahasa Melayu Komunikasi | 3 |
| MPU3322 | Integrity and Anti-Corruption (KIAR) | 2 |
| UCS3**2 | University Compulsory Subject 1 | 2 |
| UCS3162 | Fundamental English | 2 |
| Code | Course | Credit |
|---|---|---|
| MBB3163 | Human Resource Management | 3 |
| MBB3333 | Financial Accounting | 3 |
| MBB3623 | Business Statistics | 3 |
| MBB3523 | Microeconomics | 3 |
| MBB3813 | Business Law | 3 |
| MBB39*3 | Elective 2 | 3 |
| Code | Course | Credit |
|---|---|---|
| MBB3343 | Cost Accounting | 3 |
| MBB3183 | Operations Management | 3 |
| MBB3173 | Project Management | 3 |
| MBB3433 | Managing Cultural Diversity | 3 |
| MBB3733 | Final Year Project 1 | 3 |
| MBB39*3 | Elective 3 | 3 |
| Code | Course | Credit |
|---|---|---|
| MPU3193 | Philosophy and Current Issues | 3 |
| UCS3**2 | University Compulsory Subject 1 | 2 |
| UCS3**2 | University Compulsory Subject 2 | 2 |
| UCS3**2 | University Compulsory Subject 3 | 2 |
| Code | Course | Credit |
|---|---|---|
| MBB3193 | Productivity and Quality Management | 3 |
| MBB3353 | Financial Management | 3 |
| MBB3133 | Strategic Management | 3 |
| MBB3463 | International Business | 3 |
| MBB3743 | Final Year Project 2 | 3 |
| MBB39*3 | Elective 4 | 3 |
| Code | Course | Credit |
|---|---|---|
| MBB3900 | Industrial Training and Report | 10 |
| Code | Course | Credit |
|---|---|---|
| MBB3913 | Marketing Management | 3 |
| MBB3923 | Consumer Behaviour | 3 |
| MBB3933 | International Marketing | 3 |
| MBB3943 | Leadership | 3 |
| MBB3953 | Occupational Safety and Health | 3 |
| MBB3963 | Social Media Marketing | 3 |
| MBB3973 | Product Management | 3 |
| Code | Course | Credit |
|---|---|---|
| UCS3152 | Business English | 2 |
| UCS3142 | Academic English | 2 |
| UCS3212 | Creativity and Innovation | 2 |
| UCS3312 | Green Technology | 2 |
| UCS3512 | Mandarin 1 | 2 |
| UCS3532 | Intermediate Mandarin 1 | 2 |
| UCS3572 | Advanced Mandarin 1 | 2 |
| UCS3612 | Japanese for Beginners 1 | 2 |
| UCS3622 | Japanese for Beginner 2 | 2 |
| UCS3712 | Basic Korean 1 | 2 |
| UCS3722 | Basic Korean 2 | 2 |
Future Career Prospect
- Banking and Finance
- Marketing and Brand
- Operations and Supply
- Human Resources
- Consulting and Strategy
- Entrepreneurship
Sibu Living Expenses
View more about Bachelor of Business Administration (Hons) | University Technology of Sarawak (UTS) on main site
