Bachelor of Mechanical Engineering (Honours) | University Technology of Sarawak (UTS)
Specifications
Details
Bachelor of Mechanical Engineering (Honours) | University Technology of Sarawak (UTS)
Bachelor of Mechanical Engineering (Honours) at University Technology of Sarawak (UTS) is a four-year, full-time, English-medium degree that develops core competence in statics, dynamics, materials, thermodynamics, fluid mechanics, heat transfer, design, manufacturing, and control.
Students progress from engineering science and laboratory work to computer-aided design, an integrated design project, industrial training, and a final-year project, with technical electives in areas such as maintenance, advanced materials, internal combustion engines, and finite element analysis. Graduates are prepared for mechanical, manufacturing, maintenance, design, and project engineering roles.
Is this course for you?
Student Type
Entry Requirement
Select Scholarship
PTPTN
PTPTN cannot be selected together with the Free Tertiary Education Scheme (FTES).
Esquare waiver
Tuition Fee Breakdown
- Scholarship up to RM 0
- Voucher: RM 0
Why Apply Through E-Square?
Apply via E-Square
- Team assistance to reduce uncertainty
- Clear and transparent application process, no additional application service fees
- Full 1-on-1 application support throughout
- Assistance in understanding and applying for suitable on-campus and off-campus scholarships
- Provide information and guidance related to accommodation and entry visas
- Maintain long-term cooperation and official communication channels with local universities
Self-apply
- Need to research admission policies, application requirements, and deadlines independently
- Preparation, review, and submission of application materials need to be completed independently
- Need to communicate with the university and follow up on application progress independently
- Scholarship information needs to be inquired independently, and eligibility needs to be judged independently
- Accommodation, entry, and visa-related matters need to be understood and handled independently
- If encountering changes in application procedures or policies, need to respond and resolve independently
Programme Structure
| Code | Course | Classification | Credit |
|---|---|---|---|
| EEM3313 | Statics | Engineering Core | 3 |
| EEM3212 | Material Science | Engineering Core | 2 |
| EEM3622 | Engineering Graphics | Engineering Core | 2 |
| EEM3991 | Engineering Workshop | Engineering Core | 2 |
| EES3643 | Mathematics I | Common Engineering Core | 3 |
| UCS3**2 | University Compulsory Subject 1 | Compulsory | 2 |
| MPU3183 | Appreciation of Ethics and Civilisations | Compulsory | 3 |
| MPU3412 | Co-curriculum | Compulsory | 2 |
| Code | Course | Classification | Credit |
|---|---|---|---|
| EEM3123 | Dynamics | Engineering Core | 3 |
| EEM3223 | Mechanics of Materials | Engineering Core | 3 |
| EEM3432 | Electrical Engineering | Engineering Core | 2 |
| EEM3951 | Engineering Laboratory I | Engineering Core | 1 |
| EES3632 | Engineering Programming | Common Engineering Core | 2 |
| EES3653 | Mathematics II | Common Engineering Core | 3 |
| UCS3**2 | University Compulsory Subject 2 | Compulsory | 2 |
| Code | Course | Classification | Credit |
|---|---|---|---|
| EEM3232 | Materials Engineering | Engineering Core | 2 |
| EEM3313 | Thermodynamics I | Engineering Core | 3 |
| EEM3333 | Fluid Mechanics I | Engineering Core | 3 |
| EEM3442 | Electronics Engineering | Engineering Core | 2 |
| EEM3473 | Computer Aided Design | Engineering Core | 3 |
| EEM3961 | Engineering Laboratory II | Engineering Core | 1 |
| EES3663 | Mathematics III | Common Engineering Core | 3 |
| Code | Course | Classification | Credit |
|---|---|---|---|
| EEM3323 | Thermodynamics II | Engineering Core | 3 |
| EEM3343 | Fluid Mechanics II | Engineering Core | 3 |
| EEM3353 | Heat Transfer | Engineering Core | 3 |
| EEM3412 | Product Design | Engineering Core | 2 |
| EEM3971 | Engineering Laboratory III | Engineering Core | 1 |
| EES3672 | Engineering Statistics | Common Engineering Core | 2 |
| MPU3193 | Philosophy and Current Issues | Compulsory | 3 |
| Code | Course | Classification | Credit |
|---|---|---|---|
| EEM3153 | Mechanics of Machines | Engineering Core | 3 |
| EEM3421 | Mechanical Design | Engineering Core | 1 |
| EEM3483 | Measurement and Instrumentation Principles | Engineering Core | 3 |
| EEM3981 | Engineering Laboratory IV | Engineering Core | 1 |
| EES3613 | Numerical Methods for Engineers | Engineering Core | 3 |
| EES3712 | Basic Accounting and Finance | Common Engineering Core | 2 |
| UCS3**2 | University Compulsory Subject 3 | Compulsory | 2 |
| MPU3212 | Entrepreneurship Skills | Compulsory | 2 |
| Code | Course | Classification | Credit |
|---|---|---|---|
| EEM3133 | Mechanical Vibrations | Engineering Core | 3 |
| EEM3463 | Control Engineering | Engineering Core | 3 |
| EEM3523 | Industrial Safety and Health | Engineering Core | 3 |
| EEM3944 | Integrated Design Project | Engineering Core | 4 |
| EES3512 | Engineering Ethics | Engineering Core | 2 |
| MPU3322 | Integrity and Anti-Corruption | Compulsory | 2 |
| Code | Course | Classification | Credit |
|---|---|---|---|
| EEM3935 | Industrial Training | Engineering Core | 5 |
| Code | Course | Classification | Credit |
|---|---|---|---|
| EEM3243 | Manufacturing Technology | Engineering Core | 3 |
| EEM3533 | Operations Research | Engineering Core | 3 |
| EEM3912 | Final Year Project I | Engineering Core | 2 |
| EEM3**3 | Technical Elective I | Elective Course | 3 |
| EEM3**3 | Technical Elective II | Elective Course | 3 |
| UCS3**2 | University Compulsory Subject 4 | Compulsory | 2 |
| Code | Course | Classification | Credit |
|---|---|---|---|
| EEM3924 | Final Year Project II | Engineering Core | 4 |
| EEM3**3 | Technical Elective III | Elective Course | 3 |
| EEM3**3 | Technical Elective IV | Elective Course | 3 |
| EES3552 | Project Management | Engineering Core | 2 |
| UCS3**2 | University Compulsory Subject 5 | Audit | – |
| Code | Course | Classification | Credit |
|---|---|---|---|
| EEM3543 | Maintenance Engineering and Management | Technical Elective | 3 |
| EEM3253 | Advanced Machining | Technical Elective | 3 |
| EEM3263 | Non-Destructive Testing | Technical Elective | 3 |
| EEM3273 | Corrosion Engineering | Technical Elective | 3 |
| EEM3283 | Advanced Materials | Technical Elective | 3 |
| EEM3363 | Internal Combustion Engine | Technical Elective | 3 |
| EEM3373 | Steam Technology | Technical Elective | 3 |
| EEM3813 | Finite Element Analysis | Technical Elective | 3 |
| Code | Course | Credit |
|---|---|---|
| UCS3412 | Bahasa Kebangsaan | 2 |
| UCS3132 | Fundamental English | 2 |
| UCS3152 | Business English | 2 |
| UCS3142 | Academic English | 2 |
| UCS3212 | Creativity and Innovation | 2 |
| UCS3312 | Green Technology | 2 |
| UCS3512 | Mandarin 1 | 2 |
| UCS3522 | Mandarin 2 | 2 |
| UCS3532 | Intermediate Mandarin 1 | 2 |
| UCS3542 | Intermediate Mandarin 2 | 2 |
| UCS3552 | Intermediate Mandarin 3 | 2 |
| UCS3562 | Intermediate Mandarin 4 | 2 |
| UCS3572 | Advanced Mandarin 1 | 2 |
| UCS3582 | Advanced Mandarin 2 | 2 |
| UCS3592 | Advanced Mandarin 3 | 2 |
| UCS3612 | Japanese for Beginners 1 | 2 |
| UCS3622 | Japanese for Beginners 2 | 2 |
| UCS3712 | Basic Korean 1 | 2 |
| UCS3722 | Basic Korean 2 | 2 |
Future Career Prospect
- Mechanical Engineer
- Manufacturing / Production Engineer
- Maintenance Engineer
- Mechanical Design Engineer
- Project / Engineering Executive
Sibu Living Expenses
View more about Bachelor of Mechanical Engineering (Honours) | University Technology of Sarawak (UTS) on main site
